We provide a full range of lubrication products for large gears; the multi-stage lubrication system mainly includes: primer lubrication, running-in lubrication, operating lubrication, and repair lubrication.
| Grease (OGG type) | Fully synthetic (OGo type) | Elastic fluid (GEA type) |
market outlook | It has a long history of use and mature ; the trend is to be gradually replaced by fluids | High market recognition, mainstream products; | Innovative products; applications will increase; |
Cleanliness | ★★ | ★★★★★ | ★★★★ |
Ease of operation (liquidity) | ★★ | ★★★★★ | ★★★★★ |
Lubricity (anti-wear) | ★★★★★ | ★★★ | ★★★★★ |
High temperature resistance (flame retardant) | ★★★ | ★★ | ★★★★★ |
Metal surface adhesion | ★★★★★ | ★★★ | ★★★★ |
Temperature adaptation range | ★★★★ | ★★★ | ★★★★★ |
Lubricant consumption | ★★★★ | ★★★★★ | ★★★ |
Consumption of various types of operating lubricants (injection systems)
Equipment type | Recommended dosage [g/cm*/op.hrs.] |
Grease OGG | Lubricant OGO | White elastic fluid GEA |
Rotary drum | 1.0-1.5 | 0.5-1.0 | 0.5-0.8 |
Single pinion rotary kiln | 2.0-3.0 | 1.5-2.0 | 1.3-1.8 |
Single pinion grinder | 2.5-3.5 | 2.0-3.0 | 1.8-2.7 |
Large single-pinion grinder/double-pinion rotary kiln | 3.0-4.0 | 2.5-3.5 | 2.2-3.2 |
Double pinion grinder | 3.5-4.5 | 3.0-4.0 | 2.7-3.6 |